| José Navarro - San Agustín | « Go Back |
Registro: 712
Position: SS
Bats: R Throws: R
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula: 6.136.439
F.Nac.: 07/09/1964
Player Profile: n/a
Position: SS
Bats: R Throws: R
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula: 6.136.439
F.Nac.: 07/09/1964
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 9 | 11 | 4 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0.407 | 0.448 | 0.556 | |
| 27 | 10 | 12 | 3 | 1 | 0 | 7 | 7 | 3 | 2 | 0 | 1 | 0.444 | 0.484 | 0.630 | |
| 24 | 5 | 9 | 1 | 1 | 0 | 5 | 6 | 1 | 3 | 0 | 1 | 0.375 | 0.385 | 0.500 | |
| 9 | 3 | 6 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0.667 | 0.636 | 1.111 | |
| 37 | 9 | 14 | 4 | 0 | 0 | 13 | 8 | 2 | 3 | 0 | 0 | 0.378 | 0.410 | 0.486 | |
| 25 | 7 | 10 | 1 | 1 | 0 | 6 | 5 | 1 | 6 | 1 | 0 | 0.400 | 0.444 | 0.520 | |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.125 | 0.125 | 0.125 | |
| 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Player Totals | 163 | 44 | 66 | 16 | 4 | 0 | 39 | 30 | 10 | 18 | 1 | 3 | 0.405 | 0.435 | 0.552 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Ceiba | 17/08/2013 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| Dezuca | 07/09/2013 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 |
| Bravos | 07/12/2013 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dezuca | 14/12/2013 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bravos | 22/02/2014 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| La Ceiba | 08/03/2014 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Dezuca | 22/03/2014 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| Aligator's | 26/04/2014 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Dezuca | 31/05/2014 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Bravos | 12/07/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dezuca | 09/08/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 11/10/2014 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Aligator's | 22/11/2014 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
| Gran Combo | 07/02/2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Bravos | 07/03/2015 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 |
| Dezuca | 11/04/2015 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Aligator's | 09/05/2015 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| Gran Combo | 06/06/2015 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.250 | 0.000 |
| Montalbán | 04/07/2015 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Montalbán | 05/09/2015 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Bravos | 19/09/2015 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Licey | 05/03/2016 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Dezuca | 19/03/2016 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Gran Combo | 16/04/2016 | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.250 |
| Montalbán | 07/05/2016 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Pumas | 25/06/2016 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Caciques | 16/07/2016 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Dezuca | 03/09/2016 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Dezuca | 17/09/2016 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| Carta Roja | 24/03/2018 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.500 | 1.000 |
| Gran Combo | 07/04/2018 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
| Gran Combo | 16/06/2018 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Carta Roja | 30/06/2018 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.667 |
| Indios | 06/11/2021 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Licey | 15/01/2022 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Montalbán | 29/01/2022 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 |
| Carta Roja | 12/02/2022 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Licey | 19/02/2022 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Indios | 05/03/2022 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Montalbán | 09/04/2022 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Indios | 07/05/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Carta Roja | 14/05/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 04/06/2022 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Indios | 11/06/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 02/07/2022 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Carta Roja | 10/09/2022 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Montalbán | 12/11/2022 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Licey | 03/12/2022 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Criollos | 14/01/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 04/02/2023 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
| Licey | 04/03/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 01/04/2023 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| Criollos | 27/05/2023 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Criollos | 17/06/2023 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.500 |
| Licey | 07/10/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 13/01/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 03/02/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 02/03/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Criollos | 06/04/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 30/11/2024 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| Licey | 08/02/2025 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Montalbán | 15/02/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 24/05/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 24/01/2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 163 | 44 | 66 | 16 | 4 | 0 | 39 | 30 | 10 | 18 | 1 | 3 | 0.405 | 0.435 | 0.552 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 1/3 | 0 | 11 | 0 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 15.43 | 2.14 | |
| Player Totals | 2 1/3 | 0 | 11 | 0 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 15.43 | 2.14 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gran Combo | 07/02/2015 | 2 1/3 | 0 | 11 | 0 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 15.43 | 2.14 |
| Player Totals | 2 1/3 | 0 | 11 | 0 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 15.43 | 2.14 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 11 | 27 | 5 | 43 | 0.884 | |
| 17 | 29 | 2 | 48 | 0.958 | |
| 13 | 32 | 4 | 49 | 0.918 | |
| 2 | 3 | 0 | 5 | 1.000 | |
| 18 | 35 | 6 | 59 | 0.898 | |
| 14 | 31 | 2 | 47 | 0.957 | |
| 4 | 5 | 2 | 11 | 0.818 | |
| Player Totals | 79 | 162 | 21 | 262 | 0.920 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| La Ceiba | 17/08/2013 | 1 | 4 | 1 | 6 | 0.833 |
| Dezuca | 07/09/2013 | 1 | 4 | 0 | 5 | 1.000 |
| Bravos | 07/12/2013 | 2 | 2 | 1 | 5 | 0.800 |
| Dezuca | 14/12/2013 | 3 | 4 | 1 | 8 | 0.875 |
| La Ceiba | 08/03/2014 | 2 | 5 | 0 | 7 | 1.000 |
| Dezuca | 22/03/2014 | 1 | 3 | 1 | 5 | 0.800 |
| Aligator's | 26/04/2014 | 0 | 3 | 1 | 4 | 0.750 |
| Dezuca | 31/05/2014 | 1 | 2 | 0 | 3 | 1.000 |
| Bravos | 12/07/2014 | 2 | 0 | 0 | 2 | 1.000 |
| Dezuca | 09/08/2014 | 0 | 1 | 0 | 1 | 1.000 |
| Montalbán | 11/10/2014 | 2 | 3 | 0 | 5 | 1.000 |
| Aligator's | 22/11/2014 | 1 | 1 | 0 | 2 | 1.000 |
| Bravos | 07/03/2015 | 0 | 2 | 0 | 2 | 1.000 |
| Dezuca | 11/04/2015 | 4 | 3 | 0 | 7 | 1.000 |
| Aligator's | 09/05/2015 | 1 | 3 | 1 | 5 | 0.800 |
| Gran Combo | 06/06/2015 | 0 | 4 | 1 | 5 | 0.800 |
| Montalbán | 04/07/2015 | 2 | 4 | 0 | 6 | 1.000 |
| LINABIO | 01/08/2015 | 1 | 0 | 0 | 1 | 1.000 |
| Montalbán | 05/09/2015 | 2 | 3 | 0 | 5 | 1.000 |
| Bravos | 19/09/2015 | 2 | 5 | 0 | 7 | 1.000 |
| Licey | 05/03/2016 | 1 | 8 | 0 | 9 | 1.000 |
| Dezuca | 19/03/2016 | 2 | 4 | 0 | 6 | 1.000 |
| Gran Combo | 16/04/2016 | 3 | 3 | 0 | 6 | 1.000 |
| Montalbán | 07/05/2016 | 2 | 1 | 0 | 3 | 1.000 |
| Caciques | 16/07/2016 | 1 | 4 | 1 | 6 | 0.833 |
| Dezuca | 03/09/2016 | 3 | 7 | 3 | 13 | 0.769 |
| Dezuca | 17/09/2016 | 1 | 5 | 0 | 6 | 1.000 |
| Carta Roja | 24/03/2018 | 0 | 3 | 0 | 3 | 1.000 |
| Gran Combo | 07/04/2018 | 2 | 0 | 0 | 2 | 1.000 |
| Indios | 06/11/2021 | 2 | 2 | 1 | 5 | 0.800 |
| Licey | 15/01/2022 | 1 | 4 | 0 | 5 | 1.000 |
| Montalbán | 29/01/2022 | 3 | 3 | 0 | 6 | 1.000 |
| Carta Roja | 12/02/2022 | 1 | 4 | 1 | 6 | 0.833 |
| Licey | 19/02/2022 | 1 | 0 | 0 | 1 | 1.000 |
| Indios | 05/03/2022 | 2 | 3 | 1 | 6 | 0.833 |
| Montalbán | 09/04/2022 | 1 | 2 | 1 | 4 | 0.750 |
| Indios | 07/05/2022 | 2 | 5 | 0 | 7 | 1.000 |
| Carta Roja | 14/05/2022 | 2 | 3 | 2 | 7 | 0.714 |
| Carta Roja | 04/06/2022 | 2 | 3 | 0 | 5 | 1.000 |
| Indios | 11/06/2022 | 0 | 3 | 0 | 3 | 1.000 |
| Indios | 02/07/2022 | 1 | 3 | 0 | 4 | 1.000 |
| Carta Roja | 10/09/2022 | 2 | 4 | 0 | 6 | 1.000 |
| Montalbán | 12/11/2022 | 1 | 3 | 1 | 5 | 0.800 |
| Licey | 03/12/2022 | 1 | 4 | 0 | 5 | 1.000 |
| Criollos | 14/01/2023 | 3 | 7 | 0 | 10 | 1.000 |
| Indios | 04/02/2023 | 4 | 5 | 0 | 9 | 1.000 |
| Licey | 04/03/2023 | 1 | 3 | 1 | 5 | 0.800 |
| Criollos | 01/04/2023 | 0 | 4 | 0 | 4 | 1.000 |
| Criollos | 27/05/2023 | 1 | 1 | 0 | 2 | 1.000 |
| Criollos | 17/06/2023 | 1 | 0 | 0 | 1 | 1.000 |
| Licey | 07/10/2023 | 0 | 1 | 1 | 2 | 0.500 |
| Indios | 13/01/2024 | 1 | 0 | 1 | 2 | 0.500 |
| Indios | 03/02/2024 | 0 | 1 | 0 | 1 | 1.000 |
| Montalbán | 02/03/2024 | 2 | 2 | 0 | 4 | 1.000 |
| Criollos | 06/04/2024 | 1 | 1 | 0 | 2 | 1.000 |
| Player Totals | 79 | 162 | 21 | 262 | 0.920 | |

