| MICHEL ROJAS - Gran Combo | « Go Back |
Registro: 2105
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0.222 | 0.364 | 0.222 | |
| 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.222 | 0.250 | 0.333 | |
| 11 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.364 | 0.500 | 0.455 | |
| 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0.182 | |
| Player Totals | 49 | 11 | 12 | 2 | 0 | 0 | 4 | 1 | 7 | 2 | 1 | 2 | 0.245 | 0.339 | 0.286 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aligator's | 26/07/2014 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 09/08/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bravos | 11/10/2014 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| San Agustín | 07/02/2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dezuca | 07/03/2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Montalbán | 11/04/2015 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| LINABIO | 09/05/2015 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| San Agustín | 06/06/2015 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Bravos | 01/08/2015 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| San Agustín | 16/04/2016 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dezuca | 07/05/2016 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 0.500 |
| Montalbán | 19/06/2016 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| Licey | 16/07/2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 |
| Licey | 11/03/2017 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
| White Sox | 25/03/2017 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Carta Roja | 17/06/2017 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Bravos | 12/08/2017 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Bravos | 09/12/2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 24/03/2018 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| San Agustín | 07/04/2018 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dezuca | 12/05/2018 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Player Totals | 49 | 11 | 12 | 2 | 0 | 0 | 4 | 1 | 7 | 2 | 1 | 2 | 0.245 | 0.339 | 0.286 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 7 | 25 | 4 | 36 | 0.889 | |
| 4 | 6 | 2 | 12 | 0.833 | |
| 4 | 8 | 0 | 12 | 1.000 | |
| 5 | 4 | 2 | 11 | 0.818 | |
| Player Totals | 20 | 43 | 8 | 71 | 0.887 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Aligator's | 26/07/2014 | 1 | 3 | 0 | 4 | 1.000 |
| Montalbán | 09/08/2014 | 1 | 2 | 1 | 4 | 0.750 |
| Bravos | 11/10/2014 | 0 | 4 | 0 | 4 | 1.000 |
| Dezuca | 07/03/2015 | 0 | 6 | 1 | 7 | 0.857 |
| Montalbán | 11/04/2015 | 0 | 1 | 1 | 2 | 0.500 |
| LINABIO | 09/05/2015 | 2 | 3 | 1 | 6 | 0.833 |
| San Agustín | 06/06/2015 | 1 | 4 | 0 | 5 | 1.000 |
| Bravos | 01/08/2015 | 2 | 2 | 0 | 4 | 1.000 |
| San Agustín | 16/04/2016 | 0 | 1 | 0 | 1 | 1.000 |
| Dezuca | 07/05/2016 | 3 | 2 | 0 | 5 | 1.000 |
| Montalbán | 19/06/2016 | 1 | 2 | 2 | 5 | 0.600 |
| Licey | 16/07/2016 | 0 | 1 | 0 | 1 | 1.000 |
| Licey | 11/03/2017 | 0 | 2 | 0 | 2 | 1.000 |
| White Sox | 25/03/2017 | 2 | 0 | 0 | 2 | 1.000 |
| Carta Roja | 17/06/2017 | 0 | 4 | 0 | 4 | 1.000 |
| Bravos | 12/08/2017 | 2 | 2 | 0 | 4 | 1.000 |
| Bravos | 09/12/2017 | 1 | 0 | 0 | 1 | 1.000 |
| Licey | 24/03/2018 | 2 | 1 | 1 | 4 | 0.750 |
| San Agustín | 07/04/2018 | 0 | 1 | 0 | 1 | 1.000 |
| Dezuca | 12/05/2018 | 2 | 2 | 1 | 5 | 0.800 |
| Player Totals | 20 | 43 | 8 | 71 | 0.887 | |

