J | G | P | E | Ptos | Ptos/J | Fa | Co | Dif | ||
San Agustín | 12 | 8 | 4 | 0 | 24 | 2.00 | 100 | 62 | 38 | |
Montalbán | 12 | 8 | 4 | 0 | 24 | 2.00 | 94 | 83 | 11 | |
Guerreros | 12 | 8 | 4 | 0 | 24 | 2.00 | 82 | 57 | 25 | |
Marlins | 12 | 7 | 5 | 0 | 21 | 1.75 | 65 | 61 | 4 | |
San Martín | 12 | 5 | 7 | 0 | 15 | 1.25 | 80 | 86 | -6 | |
Guardianes | 12 | 5 | 7 | 0 | 15 | 1.25 | 65 | 79 | -14 | |
Carta Roja | 12 | 1 | 11 | 0 | 3 | 0.25 | 39 | 97 | -58 | |
J | G | P | E | Ptos | Ptos/J | Fa | Co | Dif | ||
Criollos | 14 | 12 | 2 | 0 | 36 | 2.57 | 125 | 39 | 86 | |
Montalbán | 13 | 9 | 4 | 0 | 27 | 2.08 | 90 | 51 | 39 | |
Licey | 14 | 8 | 6 | 0 | 24 | 1.71 | 97 | 74 | 23 | |
San Agustín | 13 | 7 | 5 | 1 | 22 | 1.69 | 73 | 73 | 0 | |
Indios | 15 | 4 | 10 | 1 | 13 | 0.87 | 83 | 103 | -20 | |
Carta Roja | 15 | 1 | 14 | 0 | 3 | 0.20 | 16 | 144 | -128 | |
Copyright © 2013 - On Deck Advertising - All Rights Reserved.
Designed by On Deck Advertising