| José González - Dezuca | « Go Back |
Registro: 447
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 5 | 11 | 3 | 0 | 0 | 8 | 2 | 1 | 0 | 3 | 3 | 0.500 | 0.517 | 0.636 | |
| 14 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0.286 | 0.444 | 0.357 | |
| 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.125 | 0.222 | 0.125 | |
| 14 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.429 | 0.529 | 0.643 | |
| Player Totals | 58 | 18 | 22 | 5 | 1 | 0 | 11 | 4 | 6 | 0 | 6 | 3 | 0.379 | 0.466 | 0.500 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aligator's | 08/06/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Bravos | 27/07/2013 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
| Montalbán | 17/08/2013 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| San Agustín | 07/09/2013 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 30/11/2013 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.600 | 0.750 |
| La Ceiba | 07/12/2013 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| San Agustín | 14/12/2013 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| Bravos | 15/03/2014 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| San Agustín | 22/03/2014 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 0.500 |
| San Agustín | 31/05/2014 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| Aligator's | 11/10/2014 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| Gran Combo | 07/03/2015 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| San Agustín | 11/04/2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Montalbán | 09/05/2015 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| Bravos | 04/07/2015 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Montalbán | 26/09/2015 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Gran Combo | 07/05/2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bravos | 18/06/2016 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Pumas | 30/07/2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 17/09/2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Caciques | 01/10/2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| Gran Combo | 12/05/2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bravos | 21/07/2018 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
| Carta Roja | 25/08/2018 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| Licey | 15/09/2018 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Montalbán | 22/09/2018 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 |
| Player Totals | 58 | 18 | 22 | 5 | 1 | 0 | 11 | 4 | 6 | 0 | 6 | 3 | 0.379 | 0.466 | 0.500 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 43 | 3 | 2 | 48 | 0.958 | |
| 10 | 0 | 0 | 10 | 1.000 | |
| 7 | 0 | 0 | 7 | 1.000 | |
| 4 | 1 | 0 | 5 | 1.000 | |
| Player Totals | 64 | 4 | 2 | 70 | 0.971 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Aligator's | 08/06/2013 | 3 | 0 | 0 | 3 | 1.000 |
| Bravos | 27/07/2013 | 6 | 0 | 0 | 6 | 1.000 |
| Montalbán | 17/08/2013 | 2 | 0 | 0 | 2 | 1.000 |
| San Agustín | 07/09/2013 | 10 | 0 | 1 | 11 | 0.909 |
| Montalbán | 30/11/2013 | 4 | 0 | 0 | 4 | 1.000 |
| La Ceiba | 07/12/2013 | 4 | 0 | 0 | 4 | 1.000 |
| San Agustín | 14/12/2013 | 4 | 0 | 0 | 4 | 1.000 |
| Bravos | 15/03/2014 | 7 | 2 | 1 | 10 | 0.900 |
| San Agustín | 31/05/2014 | 3 | 1 | 0 | 4 | 1.000 |
| Aligator's | 11/10/2014 | 2 | 0 | 0 | 2 | 1.000 |
| Gran Combo | 07/03/2015 | 1 | 0 | 0 | 1 | 1.000 |
| San Agustín | 11/04/2015 | 7 | 0 | 0 | 7 | 1.000 |
| Gran Combo | 07/05/2016 | 4 | 0 | 0 | 4 | 1.000 |
| Bravos | 18/06/2016 | 2 | 0 | 0 | 2 | 1.000 |
| San Agustín | 17/09/2016 | 1 | 0 | 0 | 1 | 1.000 |
| Carta Roja | 25/08/2018 | 0 | 1 | 0 | 1 | 1.000 |
| Licey | 15/09/2018 | 2 | 0 | 0 | 2 | 1.000 |
| Montalbán | 22/09/2018 | 2 | 0 | 0 | 2 | 1.000 |
| Player Totals | 64 | 4 | 2 | 70 | 0.971 | |

