| Robert Soto - Bravos | « Go Back |
Registro: 720
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula: 5.311.408
F.Nac.: 04/10/1962
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula: 5.311.408
F.Nac.: 04/10/1962
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.500 | 0.500 | |
| 12 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 0.167 | 0.375 | 0.167 | |
| 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.857 | 0.667 | |
| 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0.200 | 0.500 | 0.200 | |
| 7 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 0 | 0.571 | 0.750 | 0.857 | |
| Player Totals | 33 | 16 | 11 | 3 | 0 | 0 | 10 | 1 | 16 | 7 | 2 | 0 | 0.333 | 0.569 | 0.424 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aligator's | 17/08/2013 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 1.000 |
| Montalbán | 14/09/2013 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Gran Combo | 11/10/2014 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Dezuca | 07/02/2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| San Agustín | 07/03/2015 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| Dezuca | 04/07/2015 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Gran Combo | 01/08/2015 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 19/09/2015 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Pumas | 16/04/2016 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.750 | 0.000 |
| Dezuca | 18/06/2016 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Montalbán | 22/07/2017 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 05/08/2017 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Gran Combo | 12/08/2017 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| San Agustín | 03/02/2018 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 |
| Montalbán | 03/03/2018 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 |
| Licey | 14/04/2018 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| Carta Roja | 18/08/2018 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Player Totals | 33 | 16 | 11 | 3 | 0 | 0 | 10 | 1 | 16 | 7 | 2 | 0 | 0.333 | 0.569 | 0.424 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 4 | 0 | 0 | 4 | 1.000 | |
| 4 | 0 | 1 | 5 | 0.800 | |
| 3 | 0 | 0 | 3 | 1.000 | |
| 9 | 0 | 0 | 9 | 1.000 | |
| Player Totals | 20 | 0 | 1 | 21 | 0.952 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Aligator's | 17/08/2013 | 1 | 0 | 0 | 1 | 1.000 |
| Montalbán | 14/09/2013 | 3 | 0 | 0 | 3 | 1.000 |
| Gran Combo | 11/10/2014 | 1 | 0 | 0 | 1 | 1.000 |
| Dezuca | 04/07/2015 | 2 | 0 | 1 | 3 | 0.667 |
| Gran Combo | 01/08/2015 | 1 | 0 | 0 | 1 | 1.000 |
| Montalbán | 22/07/2017 | 2 | 0 | 0 | 2 | 1.000 |
| Gran Combo | 12/08/2017 | 1 | 0 | 0 | 1 | 1.000 |
| San Agustín | 03/02/2018 | 1 | 0 | 0 | 1 | 1.000 |
| Montalbán | 03/03/2018 | 3 | 0 | 0 | 3 | 1.000 |
| Licey | 14/04/2018 | 1 | 0 | 0 | 1 | 1.000 |
| Carta Roja | 18/08/2018 | 4 | 0 | 0 | 4 | 1.000 |
| Player Totals | 20 | 0 | 1 | 21 | 0.952 | |

