| Mauro Mattozzi - Montalbán | « Go Back |
Registro: 460
Position: OF, C
Bats: R Throws: R
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula: 5.305.868
F.Nac.: 01/02/1961
Player Profile: n/a
Position: OF, C
Bats: R Throws: R
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula: 5.305.868
F.Nac.: 01/02/1961
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0.045 | 0.125 | 0.045 | |
| 18 | 9 | 5 | 1 | 1 | 0 | 5 | 0 | 4 | 2 | 1 | 1 | 0.278 | 0.417 | 0.444 | |
| 22 | 5 | 8 | 1 | 0 | 0 | 5 | 0 | 2 | 4 | 0 | 0 | 0.364 | 0.417 | 0.409 | |
| 22 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0.227 | 0.370 | 0.273 | |
| 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | |
| 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.222 | 0.300 | 0.222 | |
| 7 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.429 | 0.500 | 0.571 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
| Player Totals | 113 | 20 | 28 | 4 | 1 | 0 | 20 | 0 | 13 | 13 | 3 | 1 | 0.248 | 0.338 | 0.301 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Agustín | 08/06/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| La Ceiba | 06/07/2013 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| Dezuca | 17/08/2013 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bravos | 14/09/2013 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 28/09/2013 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Aligator's | 19/10/2013 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dezuca | 30/11/2013 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Aligator's | 07/12/2013 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bravos | 14/12/2013 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Dezuca | 12/07/2014 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 |
| Aligator's | 30/08/2014 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| San Agustín | 11/10/2014 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Bravos | 22/11/2014 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Aligator's | 07/02/2015 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| LINABIO | 14/03/2015 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.667 |
| Gran Combo | 11/04/2015 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Dezuca | 09/05/2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| San Agustín | 05/09/2015 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Dezuca | 26/09/2015 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Caciques | 12/03/2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 16/04/2016 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| San Agustín | 07/05/2016 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Pumas | 28/05/2016 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Dezuca | 04/06/2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Gran Combo | 19/06/2016 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| Bravos | 16/07/2016 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Caciques | 20/08/2016 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Caciques | 27/08/2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 02/12/2017 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Licey | 05/05/2018 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Bravos | 16/06/2018 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Rancheros | 07/07/2018 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.750 |
| San Agustín | 28/07/2018 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Licey | 04/08/2018 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Gran Combo | 11/08/2018 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Indios | 11/12/2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 05/02/2022 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Carta Roja | 05/03/2022 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Indios | 19/03/2022 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| San Agustín | 09/04/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 12/11/2022 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Indios | 03/12/2022 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Criollos | 11/02/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 18/02/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Criollos | 06/05/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 17/06/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 11/11/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 18/11/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 09/12/2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Carta Roja | 20/01/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 02/03/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
| Criollos | 13/04/2024 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| San Agustín | 15/02/2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Player Totals | 113 | 20 | 28 | 4 | 1 | 0 | 20 | 0 | 13 | 13 | 3 | 1 | 0.248 | 0.338 | 0.301 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 16 | 1 | 3 | 20 | 0.850 | |
| 17 | 1 | 0 | 18 | 1.000 | |
| 25 | 5 | 3 | 33 | 0.909 | |
| 21 | 6 | 0 | 27 | 1.000 | |
| 16 | 0 | 2 | 18 | 0.889 | |
| 5 | 1 | 1 | 7 | 0.857 | |
| 12 | 2 | 1 | 15 | 0.933 | |
| Player Totals | 112 | 16 | 10 | 138 | 0.928 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| La Ceiba | 06/07/2013 | 1 | 0 | 0 | 1 | 1.000 |
| Dezuca | 17/08/2013 | 2 | 0 | 0 | 2 | 1.000 |
| Bravos | 14/09/2013 | 5 | 1 | 0 | 6 | 1.000 |
| San Agustín | 28/09/2013 | 1 | 0 | 0 | 1 | 1.000 |
| Aligator's | 19/10/2013 | 3 | 0 | 0 | 3 | 1.000 |
| Dezuca | 30/11/2013 | 3 | 0 | 0 | 3 | 1.000 |
| Aligator's | 07/12/2013 | 1 | 0 | 0 | 1 | 1.000 |
| Bravos | 14/12/2013 | 0 | 0 | 3 | 3 | 0.000 |
| Aligator's | 30/08/2014 | 5 | 0 | 0 | 5 | 1.000 |
| Bravos | 22/11/2014 | 1 | 0 | 0 | 1 | 1.000 |
| Aligator's | 07/02/2015 | 1 | 0 | 0 | 1 | 1.000 |
| LINABIO | 14/03/2015 | 3 | 0 | 0 | 3 | 1.000 |
| Gran Combo | 11/04/2015 | 3 | 0 | 0 | 3 | 1.000 |
| Bravos | 02/05/2015 | 2 | 0 | 0 | 2 | 1.000 |
| Dezuca | 09/05/2015 | 1 | 0 | 0 | 1 | 1.000 |
| Dezuca | 26/09/2015 | 1 | 1 | 0 | 2 | 1.000 |
| Caciques | 12/03/2016 | 1 | 1 | 0 | 2 | 1.000 |
| Licey | 16/04/2016 | 3 | 1 | 0 | 4 | 1.000 |
| San Agustín | 07/05/2016 | 2 | 0 | 0 | 2 | 1.000 |
| Pumas | 28/05/2016 | 4 | 1 | 0 | 5 | 1.000 |
| Dezuca | 04/06/2016 | 3 | 0 | 1 | 4 | 0.750 |
| Gran Combo | 19/06/2016 | 4 | 2 | 0 | 6 | 1.000 |
| Bravos | 16/07/2016 | 2 | 0 | 0 | 2 | 1.000 |
| Caciques | 20/08/2016 | 4 | 0 | 2 | 6 | 0.667 |
| Caciques | 27/08/2016 | 2 | 0 | 0 | 2 | 1.000 |
| Carta Roja | 02/12/2017 | 4 | 0 | 0 | 4 | 1.000 |
| Licey | 05/05/2018 | 6 | 2 | 0 | 8 | 1.000 |
| Rancheros | 07/07/2018 | 10 | 0 | 0 | 10 | 1.000 |
| San Agustín | 28/07/2018 | 0 | 3 | 0 | 3 | 1.000 |
| Gran Combo | 11/08/2018 | 1 | 1 | 0 | 2 | 1.000 |
| Indios | 11/12/2021 | 1 | 0 | 1 | 2 | 0.500 |
| Licey | 05/02/2022 | 5 | 0 | 0 | 5 | 1.000 |
| Carta Roja | 05/03/2022 | 5 | 0 | 0 | 5 | 1.000 |
| Indios | 19/03/2022 | 5 | 0 | 1 | 6 | 0.833 |
| Indios | 03/12/2022 | 3 | 0 | 1 | 4 | 0.750 |
| San Agustín | 13/05/2023 | 2 | 1 | 0 | 3 | 1.000 |
| Carta Roja | 20/01/2024 | 3 | 0 | 0 | 3 | 1.000 |
| San Agustín | 02/03/2024 | 5 | 1 | 0 | 6 | 1.000 |
| Criollos | 13/04/2024 | 4 | 1 | 1 | 6 | 0.833 |
| Player Totals | 112 | 16 | 10 | 138 | 0.928 | |

