San Agustin – Individual Player Stats |
« Go Back | |
Liga Interministerial - LIBA - Magister +60 |
| JUGADOR MÁS VALIOSO DE LA TEMPORADA | LANZADOR MÁS VALIOSO DE LA TEMPORADA | |||
0.833 (12-10) 3 2B Slug. 1.083 6 CA / 4 CI |
FREDDY LA CRUZ (SAG) 61.0 ptos. |
1-0 ERA 4.77 WHIP 1.94 5.2 IL / 3 CL 0 K / 1 BB |
ANGEL JARAMILLO (SAG) 12.3 ptos. |
|
Batting
Player AB 
R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG SAUL PEPIN
37.0 ptos.13 1 4 1 0 0 5 2 0 1 4 0 0 0.308 0.357 0.385 FREDDY LA CRUZ
61.0 ptos.12 6 10 3 0 0 4 2 0 2 1 0 0 0.833 0.857 1.083 RICHARD GOMEZ
26.0 ptos.9 2 4 0 0 0 2 2 0 2 2 0 0 0.444 0.545 0.444 CARLOS URBINA
42.0 ptos.9 6 5 0 0 0 1 5 0 1 0 1 0 0.556 0.636 0.556 ALEJANDRO PERDOMO
9.0 ptos.9 0 1 0 0 0 2 0 0 1 5 0 0 0.111 0.200 0.111 JUAN CANELO
38.0 ptos.8 2 2 0 0 0 4 1 0 4 2 0 1 0.250 0.462 0.250 HUMBERTO DIAZ
30.0 ptos.7 2 3 1 0 0 3 0 0 1 0 0 0 0.429 0.500 0.571 RUBEN MORENO
17.0 ptos.7 1 2 0 0 0 2 0 0 2 3 0 0 0.286 0.444 0.286 OCTAVIO SILVA
14.0 ptos.6 2 1 0 0 0 0 2 0 3 1 0 1 0.167 0.400 0.167 IVAN ADAM
-1.0 ptos.6 0 1 0 0 0 0 0 0 0 2 0 0 0.167 0.167 0.167 JOSE AMAYA
7.0 ptos.5 2 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 PEDRO SALDEÑO
0.0 ptos.5 0 1 1 0 0 0 1 0 0 2 0 0 0.200 0.200 0.400 SANDY HERNANDEZ
5.0 ptos.4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250 NELSON VENOT
-1.0 ptos.4 0 1 0 0 0 0 0 0 0 2 0 0 0.250 0.250 0.250 JESUS BOLIVAR
3.0 ptos.3 1 0 0 0 0 0 0 0 0 2 1 0 0.000 0.250 0.000 RAFAEL MARTINEZ
-1.0 ptos.3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 IBRAHIM QUERALES
0.0 ptos.3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000 JOSE NAVARRO
19.0 ptos.3 0 3 0 1 0 2 1 0 0 0 2 0 1.000 1.000 1.667 MIGUEL TOVAR
6.0 ptos.3 1 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667 IVAN NARANJO
-1.0 ptos.2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 WILMER MADRID
8.0 ptos.2 0 1 1 0 0 1 0 0 1 0 0 0 0.500 0.667 1.000 LUIS MENDEZ
0.0 ptos.1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 RAMON VELASQUEZ
-1.0 ptos.1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 JOSE ROMERO
4.0 ptos.1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 GUSTAVO SOSA
0.0 ptos.1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 ANGEL JARAMILLO
-1.0 ptos.1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 MARIO RIVAS
0.0 ptos.1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 RONNIE IBAÑEZ
0.0 ptos.1 0 0 0 0 0 0 0 0 0 1 0 1 0.000 0.000 0.000 JOSE CASIMIRO
0.0 ptos.1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 AGUSTIN LANDAETA
1.0 ptos.0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000 Team Totals 131 28 42 7 1 0 26 16 0 20 33 4 3 0.321 0.418 0.389 Pitching
Player IP 
BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP SANDY HERNANDEZ
-8.3 ptos.11 1/3 63 0 23 14 11 7 9 0 0 0 1 2 0 8.74 18.27 2.65 RAFAEL MARTINEZ
-5.3 ptos.6 1/3 33 0 10 4 4 5 1 0 0 0 0 0 0 5.68 14.21 2.37 ANGEL JARAMILLO
12.3 ptos.5 2/3 24 0 10 3 3 1 0 0 0 0 1 0 0 4.77 15.88 1.94 FELIX ARMAS
-9.3 ptos.4 1/3 24 0 11 7 7 1 3 1 0 0 0 0 0 14.54 22.85 2.77 JOSE ROMERO
-10.7 ptos.3 2/3 22 0 10 6 6 2 0 0 0 0 0 1 1 14.73 24.56 3.27 LUIS GALINDEZ
-0.3 ptos.0 1/3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 3.00 CARLOS URBINA
7.7 ptos.0 1/3 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 Team Totals 31 169 0 64 34 31 17 13 1 0 0 2 3 2 9.00 18.58 2.61 Fielding
- There are no stats available for the selected season...

