Montalban – Individual Player Stats |
« Go Back | |
Liga Interministerial - LIBA - Magister +60 |
| JUGADOR MÁS VALIOSO DE LA TEMPORADA | LANZADOR MÁS VALIOSO DE LA TEMPORADA | |||
0.647 (17-11) 1 2B Slug. 0.706 6 CA / 7 CI |
RONALD BIDAU (MON) 77.0 ptos. |
1-0 ERA 2.16 WHIP 1.56 7.1 IL / 2 CL 7 K / 2 BB |
RAMON MARQUEZ (MON) 30.7 ptos. |
|
Batting
Player AB 
R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG RONALD BIDAU
77.0 ptos.17 6 11 1 0 0 7 0 0 0 0 0 0 0.647 0.647 0.706 JOSE CHIRINOS
51.0 ptos.14 2 7 3 0 0 6 0 0 2 2 0 0 0.500 0.563 0.714 FERMIN CASTILLO
28.0 ptos.13 3 5 1 0 0 2 0 0 0 1 0 0 0.385 0.385 0.462 ELOY REYES
74.0 ptos.13 4 7 1 0 0 8 1 0 2 1 0 1 0.538 0.563 0.615 VICTOR VALERA
45.0 ptos.12 3 8 2 0 0 4 1 0 0 1 1 0 0.667 0.692 0.833 ALEXANDER GONZALEZ
20.0 ptos.10 2 5 0 0 0 1 0 0 1 1 1 0 0.500 0.583 0.500 VICTOR BLANCO
46.0 ptos.10 5 6 2 0 0 3 0 0 2 1 0 1 0.600 0.615 0.800 CARLOS BURGUILLOS
64.0 ptos.9 5 4 1 1 1 6 0 0 1 0 0 0 0.444 0.500 1.111 ROBERT SOTO
26.0 ptos.9 3 2 1 1 0 2 1 0 1 3 0 0 0.222 0.300 0.556 ANDRES LUCCHESI
33.0 ptos.7 6 4 2 1 0 0 0 0 4 1 1 0 0.571 0.750 1.143 LUIS GONZALEZ
10.0 ptos.6 2 2 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 GUSTAVO PITALUGA
28.0 ptos.6 3 4 2 0 0 2 0 0 0 0 0 0 0.667 0.667 1.000 MAURO MATTOZZI
0.0 ptos.5 0 1 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200 RAFAEL MORENO
1.0 ptos.5 0 2 0 0 0 0 0 0 0 1 0 0 0.400 0.400 0.400 JOSE MARIA URBINA
26.0 ptos.5 3 2 1 0 0 2 1 0 0 1 0 0 0.400 0.400 0.600 ARMANDO VELANDIA
18.0 ptos.5 3 0 0 0 0 1 1 0 2 3 0 0 0.000 0.286 0.000 FERMIN MORENO
42.0 ptos.5 4 3 1 0 0 4 0 0 0 1 0 0 0.600 0.600 0.800 VICTOR ANGULO
46.0 ptos.5 3 3 2 0 0 5 0 0 1 0 0 0 0.600 0.667 1.000 BENJAMIN CARTAYA
17.0 ptos.4 2 2 0 0 1 1 0 0 0 1 0 0 0.500 0.500 1.250 ORLANDO ANTILLANO
12.0 ptos.4 2 2 0 0 0 0 0 0 2 0 0 0 0.500 0.667 0.500 RAMON MARQUEZ
5.0 ptos.3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 CARLOS GALLARDO
5.0 ptos.3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 DELMIRO ESTEVEZ
2.0 ptos.3 0 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333 JHONNY CELIS
6.0 ptos.2 0 1 1 0 0 1 0 0 0 1 0 0 0.500 0.500 1.000 EUSEBIO HERNANDEZ
18.0 ptos.2 1 2 2 0 0 2 0 0 0 0 0 0 1.000 1.000 2.000 Team Totals 177 64 86 23 3 2 57 6 0 18 20 3 2 0.486 0.535 0.684 Pitching
Player IP 
BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP RAMON MARQUEZ
30.7 ptos.8 1/3 35 0 11 2 2 2 7 0 0 0 1 0 1 2.16 11.88 1.56 CARLOS BURGUILLOS
27.3 ptos.5 2/3 20 0 5 1 1 0 7 0 0 0 1 0 0 1.59 7.94 0.88 EUSEBIO HERNANDEZ
18.7 ptos.5 1/3 26 0 8 2 2 2 5 0 0 0 1 0 0 3.38 13.50 1.88 JOSE MARIA URBINA
18.7 ptos.5 1/3 27 0 9 3 3 2 7 0 0 0 1 0 0 5.06 15.19 2.06 CARLOS CARDONA
19.0 ptos.4 25 0 5 1 0 2 3 0 0 0 1 0 0 0.00 11.25 1.75 JOSE CHIRINOS
-11.3 ptos.1 1/3 11 0 4 5 5 6 1 0 0 0 0 0 0 33.76 27.01 7.50 RAFAEL MORENO
1.0 ptos.1 7 0 1 0 0 1 1 0 0 0 0 0 0 0.00 9.00 2.00 Team Totals 31 151 0 43 14 13 15 31 0 0 0 5 0 1 3.77 12.48 1.87 Fielding
- There are no stats available for the selected season...

