| DENYS HERRERA - Los Guaros | « Go Back |
Registro: 7098
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile:
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile:

BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0.400 | 0.438 | 0.400 | |
| 17 | 6 | 9 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0.529 | 0.579 | 0.529 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Player Totals | 34 | 11 | 15 | 0 | 0 | 0 | 10 | 6 | 3 | 2 | 0 | 0 | 0.441 | 0.486 | 0.441 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlins | 07/10/2023 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Guardianes | 02/03/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Carta Roja | 23/03/2024 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Guerreros | 13/04/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 19/04/2024 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| San Martín | 08/06/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Grizzlies | 07/12/2024 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| San Martín | 08/02/2025 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Caimanes | 22/03/2025 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Marlins | 05/04/2025 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 12/04/2025 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 |
| Caimanes | 03/05/2025 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Madera Fina | 11/04/2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 34 | 11 | 15 | 0 | 0 | 0 | 10 | 6 | 3 | 2 | 0 | 0 | 0.441 | 0.486 | 0.441 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 2/3 | 0 | 158 | 0 | 45 | 24 | 66 | 15 | 24 | 0 | 0 | 0 | 1 | 2 | 0 | 16.65 | 11.36 | 1.68 | |
| 53 1/3 | 0 | 236 | 0 | 63 | 37 | 30 | 22 | 43 | 2 | 0 | 0 | 6 | 3 | 0 | 5.06 | 10.63 | 1.59 | |
| 7 | 0 | 30 | 0 | 7 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.29 | 9.00 | 1.14 | |
| Player Totals | 96 | 0 | 424 | 0 | 115 | 64 | 97 | 38 | 71 | 2 | 0 | 0 | 8 | 5 | 0 | 9.09 | 10.78 | 1.59 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerreros | 02/12/2023 | 7 | 0 | 30 | 0 | 8 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 10.29 | 1.71 |
| San Agustín | 13/01/2024 | 7 | 0 | 24 | 0 | 5 | 5 | 47 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 60.43 | 6.43 | 0.71 |
| Guardianes | 02/03/2024 | 4 | 0 | 15 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 6.75 | 0.75 |
| San Agustín | 19/04/2024 | 4 2/3 | 0 | 20 | 0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 9.64 | 1.50 |
| Marlins | 18/05/2024 | 6 | 0 | 34 | 0 | 10 | 8 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12.00 | 15.00 | 3.00 |
| San Martín | 08/06/2024 | 7 | 0 | 35 | 0 | 14 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7.71 | 18.00 | 2.14 |
| San Martín | 08/02/2025 | 1 1/3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Guerreros | 15/03/2025 | 1/3 | 0 | 7 | 0 | 4 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 243.24 | 108.11 | 18.02 |
| San Agustín | 12/04/2025 | 7 | 0 | 33 | 0 | 9 | 6 | 5 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 6.43 | 11.57 | 1.71 |
| Guerreros | 24/05/2025 | 7 | 0 | 26 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.43 | 0.71 |
| San Martín | 14/06/2025 | 5 2/3 | 0 | 21 | 0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.59 | 7.94 | 1.06 |
| Marlins | 19/07/2025 | 4 | 0 | 16 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | 11.25 | 1.50 |
| San Agustín | 20/09/2025 | 8 | 0 | 36 | 0 | 7 | 2 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2.25 | 7.88 | 1.63 |
| San Agustín | 27/09/2025 | 5 | 0 | 26 | 0 | 7 | 8 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7.20 | 12.60 | 2.40 |
| San Agustín | 04/10/2025 | 7 | 0 | 36 | 0 | 12 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 | 15.43 | 2.14 |
| San Martín | 11/10/2025 | 8 | 0 | 31 | 0 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 10.13 | 1.25 |
| Veredas | 24/01/2026 | 7 | 0 | 30 | 0 | 7 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.29 | 9.00 | 1.14 |
| Player Totals | 96 | 0 | 424 | 0 | 115 | 64 | 97 | 38 | 71 | 2 | 0 | 0 | 8 | 5 | 0 | 9.09 | 10.78 | 1.59 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 2 | 10 | 0 | 12 | 1.000 | |
| 4 | 12 | 5 | 21 | 0.762 | |
| 0 | 2 | 0 | 2 | 1.000 | |
| Player Totals | 6 | 24 | 5 | 35 | 0.857 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Marlins | 07/10/2023 | 1 | 3 | 0 | 4 | 1.000 |
| Guerreros | 02/12/2023 | 0 | 1 | 0 | 1 | 1.000 |
| San Agustín | 13/01/2024 | 0 | 2 | 0 | 2 | 1.000 |
| Guardianes | 02/03/2024 | 1 | 2 | 0 | 3 | 1.000 |
| Guerreros | 13/04/2024 | 0 | 1 | 0 | 1 | 1.000 |
| San Martín | 08/06/2024 | 0 | 1 | 0 | 1 | 1.000 |
| Grizzlies | 07/12/2024 | 0 | 2 | 1 | 3 | 0.667 |
| San Martín | 08/02/2025 | 3 | 2 | 2 | 7 | 0.714 |
| Caimanes | 22/03/2025 | 0 | 2 | 1 | 3 | 0.667 |
| San Agustín | 12/04/2025 | 0 | 1 | 0 | 1 | 1.000 |
| Guerreros | 24/05/2025 | 0 | 0 | 1 | 1 | 0.000 |
| San Martín | 14/06/2025 | 1 | 1 | 0 | 2 | 1.000 |
| San Agustín | 20/09/2025 | 0 | 4 | 0 | 4 | 1.000 |
| Veredas | 24/01/2026 | 0 | 1 | 0 | 1 | 1.000 |
| Madera Fina | 11/04/2026 | 0 | 1 | 0 | 1 | 1.000 |
| Player Totals | 6 | 24 | 5 | 35 | 0.857 | |

