| LARRY CARDOZO - San Agustín | « Go Back |
Registro: 6555
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 9 | 8 | 2 | 0 | 0 | 4 | 12 | 3 | 2 | 2 | 0 | 0.400 | 0.520 | 0.500 | |
| 17 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | 0.294 | 0.400 | 0.412 | |
| 17 | 6 | 6 | 1 | 1 | 0 | 2 | 7 | 4 | 6 | 1 | 0 | 0.353 | 0.500 | 0.529 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | |
| Player Totals | 56 | 20 | 20 | 3 | 2 | 0 | 8 | 21 | 10 | 14 | 4 | 0 | 0.357 | 0.486 | 0.482 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlins | 17/09/2022 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Carta Roja | 22/10/2022 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| San Martín | 05/11/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Guardianes | 19/11/2022 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| Marlins | 21/01/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Guerreros | 18/02/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 |
| Carta Roja | 15/04/2023 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| Montalbán | 17/06/2023 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Montalbán | 08/07/2023 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Guardianes | 07/10/2023 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| Marlins | 02/12/2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Los Guaros | 13/01/2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Los Guaros | 19/04/2024 | 5 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.800 | 0.800 | 1.200 |
| Marlins | 22/06/2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Caimanes | 18/01/2025 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.667 | 0.750 | 1.000 |
| Marlins | 15/02/2025 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 1.333 |
| Grizzlies | 10/05/2025 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.800 | 0.667 |
| Guerreros | 14/06/2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Martín | 06/09/2025 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Los Guaros | 20/09/2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Los Guaros | 04/10/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Grizzlies | 18/04/2026 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Player Totals | 56 | 20 | 20 | 3 | 2 | 0 | 8 | 21 | 10 | 14 | 4 | 0 | 0.357 | 0.486 | 0.482 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 15 | 15 | 3 | 33 | 0.909 | |
| 11 | 17 | 1 | 29 | 0.966 | |
| 15 | 15 | 1 | 31 | 0.968 | |
| Player Totals | 41 | 47 | 5 | 93 | 0.946 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Marlins | 17/09/2022 | 3 | 3 | 0 | 6 | 1.000 |
| Carta Roja | 22/10/2022 | 1 | 2 | 1 | 4 | 0.750 |
| San Martín | 05/11/2022 | 3 | 1 | 1 | 5 | 0.800 |
| Guardianes | 19/11/2022 | 1 | 3 | 1 | 5 | 0.800 |
| Marlins | 21/01/2023 | 1 | 2 | 0 | 3 | 1.000 |
| Guerreros | 18/02/2023 | 3 | 0 | 0 | 3 | 1.000 |
| Montalbán | 08/07/2023 | 3 | 4 | 0 | 7 | 1.000 |
| Guardianes | 07/10/2023 | 4 | 2 | 1 | 7 | 0.857 |
| Marlins | 02/12/2023 | 2 | 4 | 0 | 6 | 1.000 |
| Los Guaros | 13/01/2024 | 1 | 3 | 0 | 4 | 1.000 |
| Los Guaros | 19/04/2024 | 0 | 3 | 0 | 3 | 1.000 |
| Marlins | 22/06/2024 | 4 | 5 | 0 | 9 | 1.000 |
| Caimanes | 18/01/2025 | 2 | 4 | 0 | 6 | 1.000 |
| Marlins | 15/02/2025 | 2 | 2 | 0 | 4 | 1.000 |
| Grizzlies | 10/05/2025 | 2 | 2 | 1 | 5 | 0.800 |
| Guerreros | 14/06/2025 | 1 | 3 | 0 | 4 | 1.000 |
| San Martín | 06/09/2025 | 3 | 1 | 0 | 4 | 1.000 |
| Los Guaros | 20/09/2025 | 3 | 1 | 0 | 4 | 1.000 |
| Los Guaros | 04/10/2025 | 2 | 2 | 0 | 4 | 1.000 |
| Player Totals | 41 | 47 | 5 | 93 | 0.946 | |

