| ORLANDO GUDIÑO - San Agustín | « Go Back |
Registro: 5926
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 0.167 | 0.231 | 0.167 | |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | |
| 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0.333 | 0.429 | 0.333 | |
| 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.100 | 0.100 | 0.100 | |
| Player Totals | 35 | 1 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 6 | 2 | 0 | 0.171 | 0.216 | 0.171 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Martín | 04/12/2021 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Marlins | 22/01/2022 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Caciques | 05/02/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 |
| San Martín | 05/03/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 21/05/2022 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 18/06/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 23/07/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 10/09/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlins | 17/09/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 22/10/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Martín | 05/11/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlins | 21/01/2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Guerreros | 18/02/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 20/05/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Martín | 04/11/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Martín | 13/04/2024 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Los Guaros | 19/04/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Guardianes | 04/05/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 |
| San Martín | 01/03/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Grizzlies | 08/03/2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Grizzlies | 10/05/2025 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Los Guaros | 02/08/2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 35 | 1 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 6 | 2 | 0 | 0.171 | 0.216 | 0.171 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 0 | 120 | 0 | 33 | 30 | 28 | 19 | 12 | 0 | 0 | 0 | 3 | 3 | 0 | 10.50 | 12.38 | 2.17 | |
| 15 2/3 | 0 | 75 | 0 | 20 | 17 | 16 | 15 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 9.19 | 11.49 | 2.23 | |
| 9 2/3 | 0 | 52 | 0 | 13 | 12 | 11 | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 10.24 | 12.10 | 2.59 | |
| 11 2/3 | 0 | 56 | 0 | 14 | 10 | 6 | 11 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 4.63 | 10.80 | 2.14 | |
| Player Totals | 61 | 0 | 303 | 0 | 80 | 69 | 61 | 57 | 27 | 1 | 0 | 0 | 6 | 5 | 0 | 9.00 | 11.80 | 2.25 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Martín | 04/12/2021 | 3 | 0 | 17 | 0 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.00 | 21.00 | 2.67 |
| Marlins | 22/01/2022 | 7 | 0 | 27 | 0 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.29 | 2.57 | 1.00 |
| Caciques | 05/02/2022 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| San Martín | 05/03/2022 | 3 | 0 | 17 | 0 | 3 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 | 9.00 | 3.00 |
| Marlins | 02/04/2022 | 1 | 0 | 9 | 0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 27.00 | 6.00 |
| Montalbán | 21/05/2022 | 2 | 0 | 14 | 0 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31.50 | 31.50 | 4.00 |
| Indios | 18/06/2022 | 4 1/3 | 0 | 19 | 0 | 7 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.46 | 14.54 | 1.62 |
| Montalbán | 23/07/2022 | 2 2/3 | 0 | 14 | 0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.13 | 13.50 | 2.63 |
| Montalbán | 10/09/2022 | 2 2/3 | 0 | 13 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.13 | 2.63 |
| Marlins | 17/09/2022 | 2 2/3 | 0 | 14 | 0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 13.50 | 1.88 |
| Carta Roja | 22/10/2022 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.50 |
| San Martín | 05/11/2022 | 4 1/3 | 0 | 17 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 | 8.31 | 1.38 |
| San Martín | 04/02/2023 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Guerreros | 18/02/2023 | 1 1/3 | 0 | 7 | 0 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20.26 | 13.50 | 3.75 |
| Montalbán | 20/05/2023 | 1 2/3 | 0 | 15 | 0 | 7 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32.41 | 37.82 | 6.60 |
| Guardianes | 07/10/2023 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 2.00 |
| San Martín | 04/11/2023 | 2/3 | 0 | 7 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.54 | 27.03 | 6.01 |
| Carta Roja | 09/03/2024 | 2/3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.50 |
| San Martín | 13/04/2024 | 2/3 | 0 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.51 | 13.51 | 6.01 |
| Los Guaros | 19/04/2024 | 5 2/3 | 0 | 27 | 0 | 5 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.35 | 7.94 | 1.94 |
| Guardianes | 04/05/2024 | 1 | 0 | 6 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 27.00 | 27.00 | 3.00 |
| San Martín | 01/03/2025 | 4 | 0 | 16 | 0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 13.50 | 1.75 |
| Grizzlies | 08/03/2025 | 4 | 0 | 19 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.75 | 11.25 | 1.75 |
| Los Guaros | 02/08/2025 | 3 | 0 | 18 | 0 | 3 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 9.00 | 3.00 |
| Los Guaros | 20/09/2025 | 2/3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 |
| Player Totals | 61 | 0 | 303 | 0 | 80 | 69 | 61 | 57 | 27 | 1 | 0 | 0 | 6 | 5 | 0 | 9.00 | 11.80 | 2.25 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 4 | 4 | 2 | 10 | 0.800 | |
| 5 | 0 | 1 | 6 | 0.833 | |
| 7 | 2 | 2 | 11 | 0.818 | |
| Player Totals | 16 | 6 | 5 | 27 | 0.815 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| San Martín | 04/12/2021 | 0 | 0 | 1 | 1 | 0.000 |
| Marlins | 22/01/2022 | 0 | 2 | 0 | 2 | 1.000 |
| Caciques | 05/02/2022 | 0 | 1 | 0 | 1 | 1.000 |
| San Martín | 05/03/2022 | 0 | 1 | 1 | 2 | 0.500 |
| Montalbán | 21/05/2022 | 4 | 0 | 0 | 4 | 1.000 |
| Guardianes | 04/05/2024 | 5 | 0 | 1 | 6 | 0.833 |
| San Martín | 01/03/2025 | 0 | 1 | 0 | 1 | 1.000 |
| Grizzlies | 08/03/2025 | 1 | 1 | 0 | 2 | 1.000 |
| Grizzlies | 10/05/2025 | 5 | 0 | 1 | 6 | 0.833 |
| Los Guaros | 02/08/2025 | 1 | 0 | 1 | 2 | 0.500 |
| Player Totals | 16 | 6 | 5 | 27 | 0.815 | |

