| CARLOS BAUTE - Pelícanos | « Go Back |
Registro: 5547
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0.286 | 0.375 | 0.357 | |
| Player Totals | 14 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0.286 | 0.375 | 0.357 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bravos | 18/08/2019 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 07/09/2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Triple R | 15/09/2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bombarderos | 21/09/2019 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| Angelinos | 10/11/2019 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Tía Panchita | 15/12/2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Nosotros Vzla | 18/01/2020 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Player Totals | 14 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0.286 | 0.375 | 0.357 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 1/3 | 0 | 163 | 0 | 50 | 25 | 15 | 12 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 4.18 | 13.92 | 1.92 | |
| Player Totals | 32 1/3 | 0 | 163 | 0 | 50 | 25 | 15 | 12 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 4.18 | 13.92 | 1.92 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bravos | 18/08/2019 | 5 2/3 | 0 | 31 | 0 | 8 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 | 12.71 | 2.29 |
| Indios | 07/09/2019 | 4 2/3 | 0 | 24 | 0 | 9 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 17.36 | 2.36 |
| Triple R | 15/09/2019 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 0.50 |
| Bombarderos | 21/09/2019 | 6 | 0 | 29 | 0 | 10 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | 15.00 | 1.83 |
| Angelinos | 10/11/2019 | 5 | 0 | 22 | 0 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 10.80 | 1.20 |
| Tía Panchita | 15/12/2019 | 3 | 0 | 19 | 0 | 7 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 21.00 | 2.33 |
| Nosotros Vzla | 18/01/2020 | 6 | 0 | 31 | 0 | 9 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | 13.50 | 2.17 |
| Player Totals | 32 1/3 | 0 | 163 | 0 | 50 | 25 | 15 | 12 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 4.18 | 13.92 | 1.92 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 3 | 4 | 0 | 7 | 1.000 | |
| Player Totals | 3 | 4 | 0 | 7 | 1.000 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Indios | 07/09/2019 | 1 | 2 | 0 | 3 | 1.000 |
| Triple R | 15/09/2019 | 0 | 1 | 0 | 1 | 1.000 |
| Angelinos | 10/11/2019 | 1 | 0 | 0 | 1 | 1.000 |
| Nosotros Vzla | 18/01/2020 | 1 | 1 | 0 | 2 | 1.000 |
| Player Totals | 3 | 4 | 0 | 7 | 1.000 | |

