| EDINSON ZAMBRANO - Nosotros Vzla | « Go Back |
Registro: 5526
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0.333 | 0.375 | 0.333 | |
| Player Totals | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0.333 | 0.375 | 0.333 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco | 17/08/2019 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Bombarderos | 01/09/2019 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Aragua | 10/11/2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Pelícanos | 18/01/2020 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Player Totals | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0.333 | 0.375 | 0.333 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 0 | 107 | 0 | 33 | 14 | 9 | 5 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 3.38 | 12.38 | 1.58 | |
| Player Totals | 24 | 0 | 107 | 0 | 33 | 14 | 9 | 5 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 3.38 | 12.38 | 1.58 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco | 17/08/2019 | 4 | 0 | 15 | 0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 6.75 | 1.25 |
| Bombarderos | 01/09/2019 | 2 | 0 | 12 | 0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 27.00 | 3.50 |
| Triple R | 28/09/2019 | 7 | 0 | 27 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 9.00 | 1.00 |
| Aragua | 10/11/2019 | 4 | 0 | 23 | 0 | 10 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.00 | 22.50 | 2.75 |
| Pelícanos | 18/01/2020 | 7 | 0 | 30 | 0 | 7 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 9.00 | 1.14 |
| Player Totals | 24 | 0 | 107 | 0 | 33 | 14 | 9 | 5 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 3.38 | 12.38 | 1.58 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 5 | 1.000 | |
| Player Totals | 1 | 4 | 0 | 5 | 1.000 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| San Francisco | 17/08/2019 | 0 | 1 | 0 | 1 | 1.000 |
| Bombarderos | 01/09/2019 | 0 | 1 | 0 | 1 | 1.000 |
| Triple R | 28/09/2019 | 0 | 1 | 0 | 1 | 1.000 |
| Aragua | 10/11/2019 | 0 | 1 | 0 | 1 | 1.000 |
| Pelícanos | 18/01/2020 | 1 | 0 | 0 | 1 | 1.000 |
| Player Totals | 1 | 4 | 0 | 5 | 1.000 | |

