| OSCAR ZAMORA - Bravos | « Go Back |
Registro: 5455
Position: P
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position: P
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.125 | 0.300 | 0.375 | |
| 14 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.214 | 0.267 | 0.286 | |
| Player Totals | 22 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0.182 | 0.280 | 0.318 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inseparables | 01/09/2018 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| FCU - UCV | 02/02/2019 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 |
| Miami | 17/03/2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Miami | 05/10/2019 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| San Francisco | 19/10/2019 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 09/11/2019 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 |
| Aragua | 15/12/2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 22 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0.182 | 0.280 | 0.318 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 1/3 | 0 | 70 | 0 | 12 | 8 | 6 | 6 | 33 | 0 | 0 | 0 | 1 | 1 | 0 | 3.31 | 6.61 | 1.10 | |
| 13 2/3 | 0 | 73 | 0 | 16 | 19 | 9 | 10 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 5.93 | 10.54 | 1.90 | |
| Player Totals | 30 | 0 | 143 | 0 | 28 | 27 | 15 | 16 | 53 | 0 | 0 | 0 | 2 | 2 | 0 | 4.50 | 8.40 | 1.47 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inseparables | 01/09/2018 | 1 1/3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.75 |
| FCU - UCV | 02/02/2019 | 6 | 0 | 29 | 0 | 8 | 6 | 5 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 7.50 | 12.00 | 1.67 |
| Miami | 17/03/2019 | 9 | 0 | 35 | 0 | 4 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 4.00 | 0.78 |
| Miami | 05/10/2019 | 6 2/3 | 0 | 36 | 0 | 8 | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 4.05 | 10.80 | 1.95 |
| Indios | 09/11/2019 | 5 2/3 | 0 | 24 | 0 | 3 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1.59 | 4.77 | 0.88 |
| Aragua | 15/12/2019 | 1 1/3 | 0 | 13 | 0 | 5 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33.76 | 33.76 | 6.00 |
| Player Totals | 30 | 0 | 143 | 0 | 28 | 27 | 15 | 16 | 53 | 0 | 0 | 0 | 2 | 2 | 0 | 4.50 | 8.40 | 1.47 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 3 | 2 | 1 | 6 | 0.833 | |
| 5 | 3 | 1 | 9 | 0.889 | |
| Player Totals | 8 | 5 | 2 | 15 | 0.867 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Inseparables | 01/09/2018 | 3 | 0 | 0 | 3 | 1.000 |
| FCU - UCV | 02/02/2019 | 0 | 0 | 1 | 1 | 0.000 |
| Miami | 17/03/2019 | 0 | 2 | 0 | 2 | 1.000 |
| Miami | 05/10/2019 | 1 | 1 | 1 | 3 | 0.667 |
| San Francisco | 19/10/2019 | 1 | 0 | 0 | 1 | 1.000 |
| Indios | 09/11/2019 | 0 | 2 | 0 | 2 | 1.000 |
| Aragua | 15/12/2019 | 3 | 0 | 0 | 3 | 1.000 |
| Player Totals | 8 | 5 | 2 | 15 | 0.867 | |

