| JAVIER ÁVILA - Piratas | « Go Back |
Registro: 5414
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0.556 | 0.455 | 0.556 | |
| Player Totals | 9 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0.556 | 0.455 | 0.556 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indios | 12/01/2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlines | 26/01/2019 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Nosotros Vzla | 10/03/2019 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 0.500 |
| Compadres | 16/03/2019 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Miami | 07/04/2019 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| Player Totals | 9 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0.556 | 0.455 | 0.556 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 2/3 | 0 | 100 | 0 | 22 | 18 | 13 | 16 | 10 | 0 | 0 | 0 | 1 | 2 | 1 | 5.66 | 9.58 | 1.84 | |
| Player Totals | 20 2/3 | 0 | 100 | 0 | 22 | 18 | 13 | 16 | 10 | 0 | 0 | 0 | 1 | 2 | 1 | 5.66 | 9.58 | 1.84 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indios | 12/01/2019 | 2 | 0 | 10 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.50 | 4.50 | 2.00 |
| Marlines | 26/01/2019 | 2 | 0 | 9 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | 9.00 | 1.50 |
| Nosotros Vzla | 10/03/2019 | 7 1/3 | 0 | 35 | 0 | 7 | 7 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7.36 | 8.59 | 1.91 |
| Compadres | 16/03/2019 | 5 2/3 | 0 | 25 | 0 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.35 | 9.53 | 1.59 |
| Miami | 07/04/2019 | 3 2/3 | 0 | 21 | 0 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 14.73 | 2.18 |
| Player Totals | 20 2/3 | 0 | 100 | 0 | 22 | 18 | 13 | 16 | 10 | 0 | 0 | 0 | 1 | 2 | 1 | 5.66 | 9.58 | 1.84 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 9 | 0.889 | |
| Player Totals | 1 | 7 | 1 | 9 | 0.889 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Indios | 12/01/2019 | 1 | 0 | 0 | 1 | 1.000 |
| Marlines | 26/01/2019 | 0 | 3 | 0 | 3 | 1.000 |
| Nosotros Vzla | 10/03/2019 | 0 | 1 | 0 | 1 | 1.000 |
| Compadres | 16/03/2019 | 0 | 1 | 0 | 1 | 1.000 |
| Miami | 07/04/2019 | 0 | 2 | 1 | 3 | 0.667 |
| Player Totals | 1 | 7 | 1 | 9 | 0.889 | |

