| FRANCISCO VILLALOBOS - Bravos | « Go Back |
Registro: 4316
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.300 | 0.364 | 0.300 | |
| Player Totals | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.300 | 0.364 | 0.300 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCU - UCV | 03/09/2017 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Bombarderos | 08/10/2017 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Inseparables | 11/11/2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Aragua | 02/12/2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Compadres | 10/02/2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Cachalotes | 18/02/2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.300 | 0.364 | 0.300 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 0 | 100 | 0 | 26 | 14 | 9 | 6 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 3.38 | 9.75 | 1.33 | |
| Player Totals | 24 | 0 | 100 | 0 | 26 | 14 | 9 | 6 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 3.38 | 9.75 | 1.33 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCU - UCV | 03/09/2017 | 7 1/3 | 0 | 26 | 0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3.68 | 0.55 |
| Bombarderos | 08/10/2017 | 3 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.00 | 1.33 |
| Inseparables | 11/11/2017 | 2 1/3 | 0 | 13 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7.72 | 19.29 | 2.14 |
| Aragua | 02/12/2017 | 2 | 0 | 11 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 9.00 | 2.00 |
| Compadres | 10/02/2018 | 2 1/3 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.86 | 0.43 |
| Cachalotes | 18/02/2018 | 7 | 0 | 32 | 0 | 11 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7.71 | 14.14 | 2.00 |
| Player Totals | 24 | 0 | 100 | 0 | 26 | 14 | 9 | 6 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 3.38 | 9.75 | 1.33 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 10 | 0.700 | |
| Player Totals | 1 | 6 | 3 | 10 | 0.700 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| FCU - UCV | 03/09/2017 | 0 | 2 | 1 | 3 | 0.667 |
| Bombarderos | 08/10/2017 | 0 | 3 | 0 | 3 | 1.000 |
| Inseparables | 11/11/2017 | 1 | 0 | 2 | 3 | 0.333 |
| Cachalotes | 18/02/2018 | 0 | 1 | 0 | 1 | 1.000 |
| Player Totals | 1 | 6 | 3 | 10 | 0.700 | |

