| RAFAEL MARTINEZ - San Agustin | « Go Back |
Registro: 4064
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| Player Totals | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0.200 | 0.333 | 0.200 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indios | 18/11/2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bombarderos | 26/11/2017 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlins | 04/02/2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| Montalban | 14/09/2019 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Compadres | 18/01/2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0.200 | 0.333 | 0.200 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 27.00 | 3.00 | |
| 6 | 0 | 29 | 0 | 10 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 15.00 | 2.00 | |
| 1 | 0 | 12 | 0 | 2 | 9 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 72.00 | 18.00 | 8.00 | |
| 6 | 0 | 30 | 0 | 11 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 16.50 | 2.33 | |
| Player Totals | 14 | 0 | 78 | 0 | 26 | 22 | 17 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.93 | 16.71 | 2.64 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montalban | 23/04/2017 | 1 | 0 | 7 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 27.00 | 3.00 |
| Indios | 18/11/2017 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 1.50 |
| Bombarderos | 26/11/2017 | 2 | 0 | 8 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 9.00 | 2.00 |
| Marlins | 04/02/2018 | 2 | 0 | 12 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 22.50 | 2.50 |
| Marlines | 06/10/2018 | 1/3 | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.03 | 0.00 | 6.01 |
| Bravos | 23/02/2019 | 2/3 | 0 | 8 | 0 | 2 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 94.59 | 27.03 | 9.01 |
| Montalban | 14/09/2019 | 3 | 0 | 17 | 0 | 8 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 24.00 | 3.00 |
| Compadres | 18/01/2020 | 3 | 0 | 13 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 9.00 | 1.67 |
| Player Totals | 14 | 0 | 78 | 0 | 26 | 22 | 17 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.93 | 16.71 | 2.64 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1.000 | |
| 0 | 0 | 1 | 1 | 0.000 | |
| 0 | 1 | 0 | 1 | 1.000 | |
| Player Totals | 0 | 2 | 1 | 3 | 0.667 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Bombarderos | 26/11/2017 | 0 | 1 | 0 | 1 | 1.000 |
| Marlines | 06/10/2018 | 0 | 0 | 1 | 1 | 0.000 |
| Montalban | 14/09/2019 | 0 | 1 | 0 | 1 | 1.000 |
| Player Totals | 0 | 2 | 1 | 3 | 0.667 | |

