| JOSE DUN - Aragua | « Go Back |
Registro: 3467
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0.000 | 0.133 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Player Totals | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0.000 | 0.087 | 0.000 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelinos | 04/12/2016 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bravos | 08/04/2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Inseparables | 14/10/2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Miami | 28/10/2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Nosotros Vzla | 24/11/2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Compadres | 02/03/2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Angelinos | 16/03/2019 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| Bravos | 15/12/2019 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0.000 | 0.087 | 0.000 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 1/3 | 0 | 91 | 0 | 24 | 11 | 7 | 8 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 3.10 | 10.62 | 1.57 | |
| 22 | 0 | 103 | 0 | 27 | 16 | 6 | 5 | 20 | 0 | 0 | 0 | 2 | 2 | 0 | 2.45 | 11.05 | 1.45 | |
| 5 2/3 | 0 | 29 | 0 | 10 | 10 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 9.53 | 15.88 | 1.94 | |
| Player Totals | 48 | 0 | 223 | 0 | 61 | 37 | 19 | 14 | 36 | 0 | 0 | 0 | 5 | 3 | 1 | 3.56 | 11.44 | 1.56 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelinos | 04/12/2016 | 8 | 0 | 32 | 0 | 7 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 7.88 | 1.25 |
| Bravos | 22/01/2017 | 2 | 0 | 14 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 22.50 | 4.00 |
| Bravos | 08/04/2017 | 9 | 0 | 37 | 0 | 8 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 8.00 | 1.11 |
| Bravos | 23/04/2017 | 1 1/3 | 0 | 8 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.26 | 27.01 | 3.00 |
| Inseparables | 14/10/2018 | 6 | 0 | 32 | 0 | 10 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 15.00 | 1.67 |
| Miami | 28/10/2018 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Compadres | 02/03/2019 | 6 | 0 | 28 | 0 | 9 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | 13.50 | 1.67 |
| Angelinos | 16/03/2019 | 8 | 0 | 37 | 0 | 8 | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 | 9.00 | 1.50 |
| Compadres | 14/09/2019 | 1 2/3 | 0 | 15 | 0 | 8 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 27.01 | 43.22 | 5.40 |
| Bravos | 15/12/2019 | 4 | 0 | 14 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.25 | 4.50 | 0.50 |
| Player Totals | 48 | 0 | 223 | 0 | 61 | 37 | 19 | 14 | 36 | 0 | 0 | 0 | 5 | 3 | 1 | 3.56 | 11.44 | 1.56 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 1.000 | |
| 9 | 5 | 2 | 16 | 0.875 | |
| 0 | 2 | 0 | 2 | 1.000 | |
| Player Totals | 10 | 8 | 2 | 20 | 0.900 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Angelinos | 04/12/2016 | 1 | 1 | 0 | 2 | 1.000 |
| Inseparables | 14/10/2018 | 1 | 4 | 0 | 5 | 1.000 |
| Nosotros Vzla | 24/11/2018 | 5 | 0 | 1 | 6 | 0.833 |
| Compadres | 02/03/2019 | 2 | 0 | 1 | 3 | 0.667 |
| Angelinos | 16/03/2019 | 1 | 1 | 0 | 2 | 1.000 |
| Bravos | 15/12/2019 | 0 | 2 | 0 | 2 | 1.000 |
| Player Totals | 10 | 8 | 2 | 20 | 0.900 | |

