| ALEXIS YANEZ - FCU - UCV | « Go Back |
Registro: 3274
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 | |
| Player Totals | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0.222 | 0.000 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 10/09/2016 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rancheros | 15/10/2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Aragua | 23/09/2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 13/10/2018 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 |
| Miami | 24/11/2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Nosotros Vzla | 06/04/2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0.222 | 0.000 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 12 | 0 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 | 18.00 | 3.50 | |
| 1 1/3 | 0 | 6 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 | 0.00 | 2.25 | |
| 15 1/3 | 0 | 78 | 0 | 13 | 16 | 12 | 22 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 7.04 | 7.63 | 2.28 | |
| Player Totals | 18 2/3 | 0 | 96 | 0 | 17 | 24 | 17 | 28 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 8.20 | 8.20 | 2.41 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bravos | 04/02/2017 | 2 | 0 | 12 | 0 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 | 18.00 | 3.50 |
| Aragua | 16/09/2017 | 1 1/3 | 0 | 6 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 | 0.00 | 2.25 |
| Aragua | 23/09/2018 | 6 1/3 | 0 | 25 | 0 | 2 | 2 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 | 2.84 | 1.58 |
| Indios | 13/10/2018 | 4 2/3 | 0 | 26 | 0 | 3 | 4 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.79 | 2.14 |
| Miami | 24/11/2018 | 3 | 0 | 11 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 9.00 | 1.00 |
| Bravos | 02/02/2019 | 1 1/3 | 0 | 11 | 0 | 2 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.51 | 13.50 | 5.25 |
| Bombarderos | 03/03/2019 | 0 | 5 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Player Totals | 18 2/3 | 0 | 96 | 0 | 17 | 24 | 17 | 28 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 8.20 | 8.20 | 2.41 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0.000 | |
| 4 | 3 | 1 | 8 | 0.875 | |
| Player Totals | 4 | 3 | 2 | 9 | 0.778 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Bravos | 04/02/2017 | 0 | 0 | 1 | 1 | 0.000 |
| Aragua | 23/09/2018 | 0 | 2 | 0 | 2 | 1.000 |
| Indios | 13/10/2018 | 0 | 1 | 0 | 1 | 1.000 |
| Miami | 24/11/2018 | 1 | 0 | 1 | 2 | 0.500 |
| Nosotros Vzla | 06/04/2019 | 3 | 0 | 0 | 3 | 1.000 |
| Player Totals | 4 | 3 | 2 | 9 | 0.778 | |

