| JORGE NASSER - Escualos | « Go Back |
Registro: 1810
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0.400 | 0.500 | 0.400 | |
| Player Totals | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0.400 | 0.500 | 0.400 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leones | 22/03/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Lanceros | 05/04/2014 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Oilers | 17/05/2014 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Rockies | 24/05/2014 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| Player Totals | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0.400 | 0.500 | 0.400 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 60 | 0 | 16 | 6 | 4 | 6 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 2.57 | 10.29 | 1.57 | |
| Player Totals | 14 | 0 | 60 | 0 | 16 | 6 | 4 | 6 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 2.57 | 10.29 | 1.57 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIMET | 18/01/2014 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 1.00 |
| Rockies | 09/02/2014 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 1.00 |
| Leones | 22/03/2014 | 4 | 0 | 18 | 0 | 5 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 11.25 | 2.00 |
| Lanceros | 05/04/2014 | 7 | 0 | 31 | 0 | 8 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 2.57 | 10.29 | 1.57 |
| UNIMET | 10/05/2014 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 1.00 |
| Player Totals | 14 | 0 | 60 | 0 | 16 | 6 | 4 | 6 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 2.57 | 10.29 | 1.57 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 0 | 6 | 2 | 8 | 0.750 | |
| Player Totals | 0 | 6 | 2 | 8 | 0.750 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Rockies | 09/02/2014 | 0 | 1 | 0 | 1 | 1.000 |
| Leones | 22/03/2014 | 0 | 3 | 0 | 3 | 1.000 |
| Lanceros | 05/04/2014 | 0 | 0 | 1 | 1 | 0.000 |
| Rockies | 24/05/2014 | 0 | 2 | 1 | 3 | 0.667 |
| Player Totals | 0 | 6 | 2 | 8 | 0.750 | |

