
| Name | Position | Bats / Throws | Cédula | F.Nac. |
|---|---|---|---|---|
| ALCARRA, JAVIER | ||||
| BRACHO, NELSON | ||||
| BURGOS, LUIS | OF | R/R | ||
| DELGADO, ANIBAL | ||||
| DELGADO, JOEL | ||||
| DURÁN, YEAN | ||||
| GARCIA, OSWALDO | ||||
| GIUSTI, LUIS | ||||
| GONZALEZ, JOSE | ||||
| GUZMÁN, CLAUDIO | ||||
| HERNÁNDEZ, HENRY | P, OF | R/R | ||
| LARA, ANGEL | C | R/R | ||
| LINDO, ASDRUBAL | OF | L/L | 6.859.957 | 15/11/1965 |
| LUCCHESI, ANDRÉS | ||||
| MORENO, JESÚS | ||||
| OVALLES, JESÚS | ||||
| PACHECO, SERGIO | ||||
| QUINTERO, RICARDO | R/R | |||
| RODRÍGUEZ, FREDDY | SS | |||
| SENGE, JOSE | ||||
| YABER, ALVARO |