
| Name | Position | Bats / Throws | Cédula | F.Nac. |
|---|---|---|---|---|
| ANGARITA, JESUS | ||||
| BLANCO, FRANKLIN | ||||
| BORGES, JACKSON | ||||
| CARRERA, MIGUEL | ||||
| CHACON, JOHN | ||||
| DIAZ, NOLAN | ||||
| DIAZ, OMAR | ||||
| DIAZ, OSWIN | ||||
| GARCIA, VICTOR | ||||
| GOMEZ, RANDY | ||||
| JIMENEZ, LUIS | ||||
| MACHADO, GABRIEL | ||||
| MORIN, MARLON | P, C | R/R | 02/11/2002 | |
| ORTEGA, ALEXIS | ||||
| PANTOJA, ANTHONY | ||||
| PARRA, ALBERTO | ||||
| PERDOMO, SMAIKEL | ||||
| SALAZAR, ALI | ||||
| TEJADA, SAMUEL | ||||
| TORRES, JONATHAN | ||||
| TORRES, JUAN | ||||
| VALERA, YONDRI |