| JEAN ANTEQUERA - San Martín | « Go Back |
Registro: 5812
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 10 | 20 | 0 | 0 | 1 | 8 | 10 | 2 | 1 | 0 | 0 | 0.526 | 0.550 | 0.605 | |
| 35 | 15 | 15 | 2 | 1 | 0 | 3 | 9 | 5 | 2 | 0 | 1 | 0.429 | 0.488 | 0.543 | |
| 36 | 13 | 13 | 0 | 0 | 0 | 4 | 15 | 5 | 4 | 4 | 0 | 0.361 | 0.489 | 0.361 | |
| 39 | 11 | 10 | 1 | 0 | 0 | 2 | 9 | 9 | 1 | 0 | 0 | 0.256 | 0.396 | 0.282 | |
| 11 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 4 | 0 | 0 | 0.364 | 0.563 | 0.364 | |
| Player Totals | 159 | 53 | 62 | 3 | 1 | 1 | 18 | 46 | 26 | 12 | 4 | 1 | 0.390 | 0.484 | 0.440 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Guaira | 06/11/2021 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| San Agustín | 04/12/2021 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 |
| Montalbán | 15/01/2022 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Carta Roja | 22/01/2022 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Caciques | 19/02/2022 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 |
| Marlins | 12/03/2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 02/04/2022 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Indios | 09/04/2022 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 |
| Montalbán | 02/07/2022 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| Montalbán | 09/07/2022 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Guardianes | 03/09/2022 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Carta Roja | 24/09/2022 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Montalbán | 08/10/2022 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 0.667 | 1.000 |
| Marlins | 15/10/2022 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 1.000 |
| San Agustín | 05/11/2022 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Guerreros | 12/11/2022 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Montalbán | 10/12/2022 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Guerreros | 14/01/2023 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| San Agustín | 04/02/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Guardianes | 04/03/2023 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlins | 11/03/2023 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Carta Roja | 01/04/2023 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.250 |
| Guerreros | 30/09/2023 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 |
| Guardianes | 14/10/2023 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| San Agustín | 04/11/2023 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Los Guaros | 09/12/2023 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.500 | 0.800 | 0.500 |
| Carta Roja | 16/12/2023 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Marlins | 13/01/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| Carta Roja | 03/02/2024 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0.000 | 0.600 | 0.000 |
| Guerreros | 09/03/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Marlins | 11/05/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Guardianes | 18/05/2024 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Los Guaros | 08/06/2024 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Caimanes | 07/12/2024 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Marlins | 18/01/2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Los Guaros | 08/02/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Guerreros | 05/04/2025 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlins | 17/05/2025 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Grizzlies | 07/06/2025 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| Los Guaros | 14/06/2025 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Grizzlies | 12/07/2025 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
| Caimanes | 09/08/2025 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Guerreros | 23/08/2025 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| San Agustín | 06/09/2025 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Marlins | 13/09/2025 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Marlins | 27/09/2025 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 |
| Marlins | 29/11/2025 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Madera Fina | 17/01/2026 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.333 | 0.600 | 0.333 |
| El Molino | 28/02/2026 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 |
| Bombarderos | 09/05/2026 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Player Totals | 159 | 53 | 62 | 3 | 1 | 1 | 18 | 46 | 26 | 12 | 4 | 1 | 0.390 | 0.484 | 0.440 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 24 | 20 | 0 | 44 | 1.000 | |
| 24 | 26 | 3 | 53 | 0.943 | |
| 34 | 25 | 0 | 59 | 1.000 | |
| 23 | 36 | 1 | 60 | 0.983 | |
| 2 | 12 | 0 | 14 | 1.000 | |
| Player Totals | 107 | 119 | 4 | 230 | 0.983 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| La Guaira | 06/11/2021 | 1 | 1 | 0 | 2 | 1.000 |
| San Agustín | 04/12/2021 | 2 | 3 | 0 | 5 | 1.000 |
| Montalbán | 15/01/2022 | 3 | 3 | 0 | 6 | 1.000 |
| Carta Roja | 22/01/2022 | 4 | 0 | 0 | 4 | 1.000 |
| Caciques | 19/02/2022 | 3 | 2 | 0 | 5 | 1.000 |
| Marlins | 12/03/2022 | 1 | 1 | 0 | 2 | 1.000 |
| Montalbán | 02/04/2022 | 5 | 2 | 0 | 7 | 1.000 |
| Indios | 09/04/2022 | 0 | 3 | 0 | 3 | 1.000 |
| Montalbán | 02/07/2022 | 3 | 2 | 0 | 5 | 1.000 |
| Montalbán | 09/07/2022 | 2 | 3 | 0 | 5 | 1.000 |
| Guardianes | 03/09/2022 | 1 | 1 | 0 | 2 | 1.000 |
| Carta Roja | 24/09/2022 | 4 | 3 | 0 | 7 | 1.000 |
| Montalbán | 08/10/2022 | 1 | 3 | 0 | 4 | 1.000 |
| Marlins | 15/10/2022 | 3 | 4 | 0 | 7 | 1.000 |
| San Agustín | 05/11/2022 | 1 | 3 | 0 | 4 | 1.000 |
| Guerreros | 12/11/2022 | 4 | 4 | 0 | 8 | 1.000 |
| Montalbán | 10/12/2022 | 1 | 3 | 1 | 5 | 0.800 |
| Guerreros | 14/01/2023 | 1 | 3 | 1 | 5 | 0.800 |
| San Agustín | 04/02/2023 | 3 | 0 | 0 | 3 | 1.000 |
| Guardianes | 04/03/2023 | 1 | 2 | 0 | 3 | 1.000 |
| Marlins | 11/03/2023 | 4 | 0 | 1 | 5 | 0.800 |
| Guerreros | 30/09/2023 | 0 | 5 | 0 | 5 | 1.000 |
| Guardianes | 14/10/2023 | 2 | 1 | 0 | 3 | 1.000 |
| San Agustín | 04/11/2023 | 6 | 3 | 0 | 9 | 1.000 |
| Los Guaros | 09/12/2023 | 5 | 1 | 0 | 6 | 1.000 |
| Carta Roja | 16/12/2023 | 5 | 1 | 0 | 6 | 1.000 |
| Marlins | 13/01/2024 | 2 | 3 | 0 | 5 | 1.000 |
| Carta Roja | 03/02/2024 | 2 | 1 | 0 | 3 | 1.000 |
| Guerreros | 09/03/2024 | 1 | 2 | 0 | 3 | 1.000 |
| Marlins | 11/05/2024 | 1 | 1 | 0 | 2 | 1.000 |
| Guardianes | 18/05/2024 | 5 | 5 | 0 | 10 | 1.000 |
| Los Guaros | 08/06/2024 | 5 | 2 | 0 | 7 | 1.000 |
| Caimanes | 07/12/2024 | 0 | 1 | 0 | 1 | 1.000 |
| Marlins | 18/01/2025 | 1 | 4 | 0 | 5 | 1.000 |
| Guerreros | 05/04/2025 | 2 | 3 | 0 | 5 | 1.000 |
| Marlins | 17/05/2025 | 3 | 2 | 0 | 5 | 1.000 |
| Grizzlies | 07/06/2025 | 3 | 4 | 1 | 8 | 0.875 |
| Los Guaros | 14/06/2025 | 2 | 6 | 0 | 8 | 1.000 |
| Grizzlies | 12/07/2025 | 2 | 4 | 0 | 6 | 1.000 |
| Caimanes | 09/08/2025 | 1 | 1 | 0 | 2 | 1.000 |
| Guerreros | 23/08/2025 | 3 | 3 | 0 | 6 | 1.000 |
| San Agustín | 06/09/2025 | 2 | 0 | 0 | 2 | 1.000 |
| Marlins | 13/09/2025 | 3 | 4 | 0 | 7 | 1.000 |
| Marlins | 27/09/2025 | 1 | 4 | 0 | 5 | 1.000 |
| Marlins | 29/11/2025 | 1 | 2 | 0 | 3 | 1.000 |
| Madera Fina | 17/01/2026 | 1 | 5 | 0 | 6 | 1.000 |
| Bombarderos | 09/05/2026 | 0 | 5 | 0 | 5 | 1.000 |
| Player Totals | 107 | 119 | 4 | 230 | 0.983 | |

