| HUGO REYES - Indios | « Go Back |
Registro: 3428
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0.222 | 0.182 | 0.222 | |
| 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0.231 | 0.286 | 0.231 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.167 | 0.167 | 0.167 | |
| Player Totals | 30 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 0 | 2 | 0.233 | 0.242 | 0.233 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inseparables | 30/10/2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Martín | 11/03/2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| San Martín | 26/08/2017 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Marlins | 01/10/2017 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| San Agustin | 18/11/2017 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Rancheros | 21/01/2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Bravos | 01/12/2018 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Piratas | 12/01/2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Martín | 03/02/2019 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| San Agustin | 02/03/2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Nosotros Vzla | 17/03/2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bombarderos | 20/10/2019 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Bravos | 09/11/2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 30 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 0 | 2 | 0.233 | 0.242 | 0.233 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 38 | 0 | 13 | 12 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6.43 | 16.71 | 2.43 | |
| 20 2/3 | 0 | 95 | 0 | 26 | 11 | 9 | 12 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 3.92 | 11.32 | 1.84 | |
| 29 1/3 | 0 | 150 | 0 | 47 | 32 | 20 | 15 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 6.14 | 14.42 | 2.11 | |
| 17 | 0 | 85 | 0 | 26 | 14 | 5 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 2.65 | 13.76 | 2.00 | |
| Player Totals | 74 | 0 | 368 | 0 | 112 | 69 | 39 | 39 | 46 | 0 | 0 | 0 | 3 | 8 | 0 | 4.74 | 13.62 | 2.04 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inseparables | 30/10/2016 | 4 | 0 | 21 | 0 | 8 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | 18.00 | 2.50 |
| San Martín | 11/03/2017 | 3 | 0 | 17 | 0 | 5 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 15.00 | 2.33 |
| San Martín | 26/08/2017 | 7 | 0 | 32 | 0 | 10 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 12.86 | 2.14 |
| Marlins | 01/10/2017 | 4 | 0 | 16 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.75 | 1.25 |
| San Agustin | 18/11/2017 | 3 2/3 | 0 | 22 | 0 | 7 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.82 | 17.18 | 2.73 |
| Rancheros | 21/01/2018 | 6 | 0 | 25 | 0 | 6 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 9.00 | 1.33 |
| Bravos | 01/12/2018 | 6 | 0 | 28 | 0 | 8 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 12.00 | 1.67 |
| Piratas | 12/01/2019 | 6 | 0 | 30 | 0 | 9 | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 | 13.50 | 2.00 |
| San Martín | 03/02/2019 | 5 1/3 | 0 | 28 | 0 | 8 | 8 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.13 | 13.50 | 2.06 |
| San Agustin | 02/03/2019 | 6 | 0 | 30 | 0 | 7 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 10.50 | 1.83 |
| Nosotros Vzla | 17/03/2019 | 6 | 0 | 34 | 0 | 15 | 10 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 | 22.50 | 3.00 |
| Nosotros Vzla | 05/10/2019 | 3 | 0 | 14 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 12.00 | 1.67 |
| Bombarderos | 20/10/2019 | 8 | 0 | 37 | 0 | 9 | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2.25 | 10.13 | 1.63 |
| Bravos | 09/11/2019 | 6 | 0 | 34 | 0 | 13 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 19.50 | 2.67 |
| Player Totals | 74 | 0 | 368 | 0 | 112 | 69 | 39 | 39 | 46 | 0 | 0 | 0 | 3 | 8 | 0 | 4.74 | 13.62 | 2.04 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0.000 | |
| 2 | 4 | 0 | 6 | 1.000 | |
| 3 | 4 | 0 | 7 | 1.000 | |
| 2 | 3 | 1 | 6 | 0.833 | |
| Player Totals | 7 | 11 | 2 | 20 | 0.900 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Inseparables | 30/10/2016 | 0 | 0 | 1 | 1 | 0.000 |
| San Martín | 26/08/2017 | 0 | 3 | 0 | 3 | 1.000 |
| San Agustin | 18/11/2017 | 1 | 0 | 0 | 1 | 1.000 |
| Rancheros | 21/01/2018 | 1 | 1 | 0 | 2 | 1.000 |
| Bravos | 01/12/2018 | 1 | 0 | 0 | 1 | 1.000 |
| Piratas | 12/01/2019 | 0 | 2 | 0 | 2 | 1.000 |
| San Martín | 03/02/2019 | 1 | 0 | 0 | 1 | 1.000 |
| San Agustin | 02/03/2019 | 1 | 1 | 0 | 2 | 1.000 |
| Nosotros Vzla | 17/03/2019 | 0 | 1 | 0 | 1 | 1.000 |
| Nosotros Vzla | 05/10/2019 | 2 | 1 | 1 | 4 | 0.750 |
| Bombarderos | 20/10/2019 | 0 | 1 | 0 | 1 | 1.000 |
| Bravos | 09/11/2019 | 0 | 1 | 0 | 1 | 1.000 |
| Player Totals | 7 | 11 | 2 | 20 | 0.900 | |

