| BENJAMIN CARTAYA - Oilers | « Go Back |
Registro: 1880
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.400 | 0.571 | 0.600 | |
| Player Totals | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.400 | 0.571 | 0.600 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escualos | 25/01/2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| UNIMET | 16/02/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Lanceros | 15/03/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| P&B | 22/03/2014 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Caciques | 29/03/2014 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| Leones | 24/05/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.400 | 0.571 | 0.600 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 1/3 | 0 | 77 | 0 | 21 | 12 | 11 | 5 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 5.71 | 10.90 | 1.50 | |
| Player Totals | 17 1/3 | 0 | 77 | 0 | 21 | 12 | 11 | 5 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 5.71 | 10.90 | 1.50 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockies | 18/01/2014 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 4.50 | 0.50 |
| Escualos | 25/01/2014 | 3 2/3 | 0 | 14 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.91 | 9.82 | 1.09 |
| Lanceros | 15/03/2014 | 4 | 0 | 17 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 11.25 | 1.50 |
| Caciques | 29/03/2014 | 4 | 0 | 19 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 9.00 | 1.25 |
| Leones | 24/05/2014 | 3 2/3 | 0 | 21 | 0 | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 9.82 | 17.18 | 2.73 |
| Player Totals | 17 1/3 | 0 | 77 | 0 | 21 | 12 | 11 | 5 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 5.71 | 10.90 | 1.50 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 5 | 5 | 0 | 10 | 1.000 | |
| Player Totals | 5 | 5 | 0 | 10 | 1.000 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Rockies | 18/01/2014 | 0 | 1 | 0 | 1 | 1.000 |
| Escualos | 25/01/2014 | 1 | 0 | 0 | 1 | 1.000 |
| UNIMET | 16/02/2014 | 2 | 0 | 0 | 2 | 1.000 |
| Lanceros | 15/03/2014 | 1 | 2 | 0 | 3 | 1.000 |
| UNIMET | 26/04/2014 | 1 | 0 | 0 | 1 | 1.000 |
| Leones | 24/05/2014 | 0 | 2 | 0 | 2 | 1.000 |
| Player Totals | 5 | 5 | 0 | 10 | 1.000 | |

